Annual Examination Performance Report (Overall Academic Summary)
Total percentage of students eligible for A/L
270
Total Faced
269
Total Passes
Outstanding individual performances recorded in the 2025 examination.
Combined medium performance breakdown per subject
| Subject Name | Faced | Passes | Pass % | A | B | C | S | W |
|---|---|---|---|---|---|---|---|---|
| Buddhism (11) | 269 | 269 | 100.0% | 234 | 18 | 15 | 2 | 0 |
| Christianity (15) | 1 | 1 | 100.0% | 0 | 1 | 0 | 0 | 0 |
| Sinhala Language & Lit. (21) | 270 | 269 | 99.6% | 148 | 86 | 30 | 5 | 1 |
| English Language (31) | 270 | 270 | 100.0% | 181 | 53 | 30 | 6 | 0 |
| Mathematics (32) | 270 | 267 | 98.9% | 202 | 35 | 27 | 3 | 3 |
| History (33) | 270 | 269 | 99.6% | 208 | 37 | 20 | 4 | 1 |
| Science (34) | 270 | 269 | 99.6% | 166 | 65 | 32 | 6 | 1 |
| Music (Oriental) (40) | 65 | 65 | 100.0% | 53 | 7 | 5 | 0 | 0 |
| Music (Western) (41) | 3 | 3 | 100.0% | 2 | 1 | 0 | 0 | 0 |
| Art (43) | 23 | 22 | 95.7% | 2 | 6 | 11 | 3 | 1 |
| Dancing (Oriental) (44) | 25 | 25 | 100.0% | 10 | 10 | 5 | 0 | 0 |
| App. of English Literary Texts (46) | 54 | 54 | 100.0% | 7 | 17 | 20 | 10 | 0 |
| App. of Sinhala Literary Texts (47) | 68 | 67 | 98.5% | 62 | 5 | 0 | 0 | 1 |
| Drama and Theatre (Sinhala) (50) | 31 | 31 | 100.0% | 14 | 8 | 8 | 1 | 0 |
| Business & Accounting Studies (60) | 152 | 152 | 100.0% | 103 | 31 | 15 | 3 | 0 |
| Geography (61) | 38 | 38 | 100.0% | 30 | 7 | 1 | 0 | 0 |
| Civic Education (62) | 29 | 29 | 100.0% | 25 | 4 | 0 | 0 | 0 |
| Second Language (Tamil) (65) | 45 | 45 | 100.0% | 36 | 5 | 4 | 0 | 0 |
| French (68) | 6 | 5 | 83.3% | 1 | 0 | 1 | 3 | 1 |
| ICT (80) | 227 | 227 | 100.0% | 128 | 71 | 24 | 4 | 0 |
| Aquatic Bioresources Tech. (82) | 8 | 8 | 100.0% | 3 | 5 | 0 | 0 | 0 |
| Home Economics (85) | 1 | 1 | 100.0% | 0 | 1 | 0 | 0 | 0 |
| Health & Physical Education (86) | 34 | 34 | 100.0% | 32 | 2 | 0 | 0 | 0 |
Celebrating excellence and hard work at Mahinda Rajapaksa College.
3A's - Bio Tech
District Rank: 02
3A's - Bio Tech
District Rank: 05
3A's - Engineering Tech
District Rank: 07
3A's - Physical Science
District Rank: 04
3A's - Commerce
District Rank: 26
3A's - Arts
District Rank: 14
746
Total Students
576
Total Passes